International
Forget about large upfront course fee payments. You only pay for the units as you study them, so managing your course payments is simple. By choosing to complete your course online, you’ll receive a 30% scholarship if you’re living in another country, which is a significant saving compared to the cost of an on-campus course. There is also no need to worry about other costs like accommodation and flights.
The total cost of your course will depend on the number of units required to complete your qualification. If you’re eligible for credit exemptions for the previous study, this will further reduce your degree’s total cost.
Course | 2023 offshore international Unit fee (includes 30% scholarship) | 2023 offshore international Annual fee * (includes 30% scholarship) |
Bachelor of Accounting | $3,229.10 | $25,832.80 |
Bachelor of Business | $3,229.10 | $25,832.80 |
Bachelor of Criminal Justice and Criminology | $2,712.50 | $21,700.00 |
Bachelor of Information and Communication Technology | $3,076.50 | $24,612.00 |
Bachelor of Laws | $3,237.50 | $25,900.00 |
Bachelor of Laws (Graduate Entry) | $3,237.50 | $25,900.00 |
Bachelor of Media and Communication | $2,968.00 | $23,744.00 |
Bachelor of Psychological Sciences | $3,283.00 | $26,264.00 |
Graduate Certificate of Management | $3,517.50 | $28,140.00 |
Graduate Certificate of Business Administration | $3,517.50 | $28,140.00 |
Graduate Certificate of Educational Studies | $3,377.50 | $27,020.00 |
Graduate Certificate of Professional Data Analytics | $2,597.00 | $20,776.00 |
Graduate Certificate of Programming and Development | $2,597.00 | $20,776.00 |
Graduate Certificate of Project Management | $3,517.50 | $28,140.00 |
Graduate Certificate of Financial Planning | $3,517.50 | $28,140.00 |
Graduate Diploma of Financial Planning | $3,517.50 | $28,140.00 |
Graduate Diploma of Project Management | $3,517.50 | $28,140.00 |
Graduate Diploma of Psychology | $2,625.00 | $21,000.00 |
Master of Business Administration | $3517.50 | $28,140.00 |
*Note that annual fees are based on students completing eight units per year.
Please see our policies section for refund rules.
If you are interested in on-campus study options at Swinburne University of Technology in Australia, visit Swinburne University of Technology’s International student website.