A Grade Point Average (GPA) is a calculation for higher education results. The GPA can be used for a variety of purposes, including:
There are two GPA scales commonly used in Australia and overseas, the 4 point and the 7 point scale. These scales differ in the grade points that they allocate to each grade but the method of calculation is the same. Swinburne uses a 4 point method.
A GPA accounts for all results after the Census Date, therefore if you withdraw from your course or any units after that time, it will be counted towards your overall GPA.
The following table shows the 4 point GPA scale used at Swinburne:
Grade | Code | Percentage | GPA Value |
High Distinction | HD | 80 – 100 | 4 |
Distinction | D | 70 – 79 | 3 |
Credit | C | 60 – 69 | 2 |
Pass | P | 50 – 59 | 1 |
Passed Supplementary | SP | 50 | 1 |
Conceded Pass | CP | 45 – 49 | 0.5 |
Fail | N | 0 – 49 | 0 |
Failed Supplementary | SN | 0 – 49 | 0 |
Fail – no attempt | NA | – | 0 |
Withdrawn fail | WF | – | 0 |
Here is an example of a first year Bachelor of Education (Primary) GPA calculation:
Unit | Credit points (CP) | Result | GPA Value | Grade Points (CP x GPA Value) |
Teaching Period 1 | ||||
COM10003 | 12.5 | D | 3 | 37.5 |
EDU10001 | 12.5 | P | 1 | 12.5 |
Teaching Period 2 | ||||
EDU10002 | 12.5 | C | 2 | 25 |
EDU10003 | 12.5 | WF | 0 | 0 |
EDU10007 | 12.5 | HD | 4 | 50 |
Teaching Period 3 | ||||
EDU10005 | 12.5 | P | 1 | 12.5 |
EDU10004 | 12.5 | D | 3 | 37.5 |
Total: | 87.5 | 175 |
Total grade points divided by the total credit point = GPA
In the case of the above example, the total grade points are 175 and the total credit points are 87.5.
175/87.5 = 2. The GPA in the example is 2.